Принтер штрих-кода LEONIX DE42А (DT/TT)
Информация о доставке
Краткое описание
Принтер штрих-кода LEONIX DE42А (DT/TT) 203 dpi/6 ips, 4", Android 7.1.2/USB OTG/Network port/4 X USB HOST
Нашли дешевле?
Введите адрес доставки
Описание
Model printer: | LEONIX DE42A |
Print method | Direct thermal / Thermal transfer |
Print command | TSPL |
Resoluton | GP-D750 300DPI, GP-D740 203DPI |
Print speed | GP-D750:2~4inch/s GP-D740: 2~6inch/s |
Max. print width | 108mm |
Print head temperature detect | Thermal sensi ve resistance |
Print head posi on detect | Microswitch |
Black mark detect | Reflec ve sensors (adjustable posi on) |
Paper detect | Thru Beam Sensors (adjustable posi on) |
Memory | DRAM:8M FLASH:4M |
Interface | USB+Virtual Bluetooth |
Graphics | Monochrome PCX, BMP and other image files can be downloaded to FLASH/DRAM |
1D Barcode 2D Barcode |
CODE128、EAN128、ITF、CODE39、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPC-A+2、UPC-A+5、UPC-E、UPC-E+2、UPC-E+5、CPOST、MSI、MSIC、PLESSEY、ITF14、EAN14、QRCODE |
Character set | Common single-byte fonts: FONT 0 to FONT 8 |
Simplified Chinese: 24×24 | |
Character enlargement/rotaton | 1 ~10 mes enlargement in portrait and landscape orienta on |
0°, 90°, 180°, 270°degree rota on | |
Ribbon outer diameter | 67mm (max) |
Ribbon length | 300m |
Ribbon core size | 25.4mm |
Ribbon width | 30mm-110mm |
Ribbon rolling up method | OUT |
Media type | Con nuous, die-cut, fan-fold, black mark |
Media width | 20mm-120mm |
Media roll outer diameter | 127mm(max) |
Media thickness | 0.06mm(2.36mil)-0.254mm(10mil) |
Media roll core size | 25.4mm(min) |
Media handling (optional) | Cut off |
Media output method | Front paper output |
CPU | 32-bit 4-core 1.1GHz |
System memory | 1GB RAM+ 8GB ROM |
Opera ng system | Android 7.1.2 |
Expansion card | TF card (maximum 32GB) |
Display | 7 inch 720×1280 IPS LCD |
Touch screen | Capaci ve five-point touch screen |
Wireless | IEEE 802.11b/g/n 2.4G |
Network | 2G/3G/4G full Netcom, B1/B3/B5/B8/B34/B38/B39/B40/B41 |
Speaker | 1×1W |
Bluetooth | BT4.1 |
SIM | Support 25mm×15mm standard card, single card |
NFC | Support (op onal) |
Camera | 8.0MP, AF |
Scan head | Not support |
Interface | USB OTG+Network port+4 X USB HOST |
Power adapter input | AC100-240V 50/60Hz 2A |
Power adapter output | DC24V 2.5A |
Built-in batery | 3.7V/1500mAh |
Working environment | 5~40℃, 20~90% non-condensing |
Storage environment | .-25~55℃, 20~93% non-condensing |
Printer weight | 3.6kg |
Printer dimension | 310mm×200mm×240mm |
Packing dimension | 418mm×263mm×283mm |
Print head (reliability) | 30km |
Printer cer ficate | CCC,SRRC |
* The above parameters are subject to change without no ce. |